12. Error Handling
12.1 Control Box Error Code and Handling
If there is an error in the hardware of the robotic arm/the software of the Control Box/in sending commands, an error or warning will be issued. This error/warning signal will be fed back when the user sends any command; The feedback is passive and not actively reported.
After the above error occurs, the robotic arm will stop working immediately and discard the Control Box cache command. Users need to clear these errors manually to allow normal operation. Please re-plan the motion of the robotic arm according to the reported error message.
Controller Error Code | Error Handling |
---|---|
C1 | The Emergency Stop Button on the Control Box is Pushed in to Stop please release the Emergency Stop Button, and then click "Enable Robot" |
C2 | The Emergency IO of the Control Box is triggered Please ground the 2 EIs of the Control Box, and then click "Enable Robot". |
C3 | The Emergency Stop Button of the Three-state Switch is pressed Please release the Emergency Stop Button of the Three-state Switch, and then click "Enable Robot". |
C11-C17 | Power on again. |
C19 | End Module Communication Error Please check whether gripper is installed and the baud rate setting is correct. |
C21 | Kinematic Error Please re-plan the path. |
C22 | Self-collision Error, Please Re-plan the Path. If the robotic arm continues to report self-collision errors, please go to the "live control" interface to turn on the "manual mode" and drag the robotic arm back to the normal position. |
C23 | Joints Angle Exceed Limit Please go to the "Live Control" page and press the "Initial POSITION" button to let the robot back to the Initial position. |
C24 | Speed Exceeds Limit Please check if the xArm is at singularity point, or reduce the speed and acceleration values. |
C25 | Planning Error Please re-plan the path or reduce the speed. |
C26 | Linux RT Error Please contact technical support. |
C27 | Command Reply Error Please retry, or restart the xArm with the Emergency Stop Button on the Control Box. If multiple reboots are not working, please contact technical support. |
C29 | Other Errors Please contact technical support. |
C30 | Feedback Speed Exceeds Limit Please contact technical support. |
C31 | Abnormal current in the robotic arm 1. Check whether the robotic arm collides. 2. Check whether the mass and center of mass set at "Settings"-"TCP Settings"-"TCP Payload" match the actual payload. 3. Check whether the mounting direction set at "Settings"-"Mounting" matches the actual situation. 4. Check whether the TCP payload parameters set in your program match the actual payload. 5. Reduce the motion speed of the robotic arm. 6. Go to "Settings"-"Motion"-"Sensitivity Settings" to lower the collision sensitivity. |
C32 | Three-point Drawing Circle Calculation Error please reset the arc command. |
C33 | Controller IO Error If the error occurs repeatedly, please contact technical support. |
C34 | Recording Timeout The track recording duration exceeds the maximum duration limit of 5 minutes. It is recommended to re-record. |
C35 | Safety Boundary Limit The xArm reaches the safety boundary. Please let the xArm work within the safety boundary. |
C36 | The number of delay commands exceeds the limit 1. Please check whether there are too many position detection or IO delay commands. 2. Increase the tolerance of the position detection command. |
C37 | Abnormal Motion in Manual Mode Please check whether the TCP payload setting of the robotic arm and the installation method of the robotic arm match the actual settings. |
C38 | Abnormal Joint Angle Please stop the xArm by pressing the Emergency Stop Button on the Control Box. |
C39 | Control Box Power Board Master and Slave IC Communication Error Please contact technical support. |
C50 | Six-axis Force Torque Sensor Error Please check the sensor error code, locate the problem, and power on again. If it cannot be resolved, please contact technical support. |
C51 | Six-axis Force Torque Sensor Mode Setting Error Please make sure that the robotic arm is not in Manual Mode, check whether the given value of this command is 0/1/2 |
C52 | Six-axis Force Torque Sensor Zero Setting Error Please check the sensor communication wiring and whether the power is normal. |
C53 | Six-axis Force Torque Sensor Overload Please reduce the payload or applied external force. |
C110 | Robot Arm Base Board Communication Error. Please contact technical support. |
C111 | Control Box External 485 Device Communication Error Please contact technical support. |
For alarm codes that are not listed in the above table: Power on again. If the problem remains unsolved after power on/off for multiple times, please contact technical support.
12.2 Joint Servo Error Code and Handling
Error processing method: Re-power on, the steps are as follows:
- Release the emergency stop button on the control box.
- Enable the robotic arm.
Joint Servo Error Code | Error Handling |
---|---|
S0 | Joint Communication Error Please restart the xArm with the Emergency Stop Button on the Control Box. If multiple reboots do not work, please contact technical support. |
S10 | Abnormal Current Detection Please restart the xArm with the Emergency Stop Button on the xArm Control Box. |
S11 | Joint Overcurrent Please restart the xArm with the Emergency Stop Button on the xArm |
S12 | Joint Overspeed Please restart the xArm with the Emergency Stop Button on the xArm |
S14 | Position Command Overlimit Please restart the xArm with the Emergency Stop Button on the xArm Control Box. |
S15 | Joints Overheat If the robot arm is running for a long time, please stop running and restart the xArm after it cools down. |
S16 | Encoder Initialization Error Please ensure that no external force pushes the robot arm to move when it's powered on. Please restart the xArm with the Emergency Stop Button on the Control Box. |
S17 | Single-turn Encoder Error Please restart the xArm with the Emergency Stop Button on the Control Box. |
S18 | Multi-turn Encoder Error Please click "Clear Error", then push the power switch of the Control Box to OFF, wait 5 seconds and then power on again. |
S19 | Low Battery Voltage Please contact technical support. |
S20 | Driver IC Hardware Error Please re-enable the robot. |
S21 | Driver IC Initialization Error Please restart the xArm with the Emergency Stop Button on the xArm Control Box. |
S22 | Encoder Configuration Error Please contact technical support. |
S23 | Large Motor Position Deviation Please check whether the xArm movement is blocked, whether the payload exceeds the rated payload of xArm, and whether the acceleration value is too large. |
S26 | Joint N Positive Overrun Please check if the angle value of the joint N is too large. |
S27 | Joint N Negative Overrun Please check if the angle value of the joint N is too large, if so, please click Clear Error and manually unlock the joint and rotate the joint to the allowed range of motion. |
S28 | Joint Commands Error The xArm is not enabled, please click Enable Robot. |
S33 | Drive Overloaded Please make sure the payload is within the rated load. |
S34 | Motor Overload Please make sure the payload is within the rated load. |
S35 | Motor Type Error Please restart the xArm with the Emergency Stop Button on the xArm Control Box. |
S36 | Driver Type Error Please restart the xArm with the Emergency Stop Button on the xArm Control Box. |
S39 | Joint Overvoltage Please reduce the acceleration value in the Motion Settings. |
S40 | Joint Undervoltage Please reduce the acceleration value in the Motion Settings. Please check if the control box emergency stop switch is released. |
S49 | EEPROM Read and Write Error Please restart the xArm with the Emergency Stop Button on the xArm Control Box. |
S52 | Initialization of Motor Angle Error Please restart the xArm with the Emergency Stop Button on the xArm Control Box. |
For alarm codes that are not listed in the above table: Power on again. If the problem remains unsolved after power on/off for multiple times, please contact technical support.
12.3 Python SDK Error Code and Handling
When designing the robotic arm motion path with the Python library, if the robotic arm error (see Appendix for Alarm information) occurs, then it needs to be cleared manually. After clearing the error, the robotic arm should be motion enabled.
Python library error clearing steps: (Please check GitHub for details on the following interfaces)
- error clearing: clean_error()
- Re-enable the robotic arm: motion_enable(true)
- Set the motion state: set_state(0)
Python SDK Error Code | Error Handling |
---|---|
A-9 | Emergency Stop. |
A-8 | The TCP position command is out of the robot arm's motion range. Please adjust the TCP position command. |
A-2 | xArm is not ready. Please check whether the robot is enabled and the state is set correctly. |
A-1 | xArm is disconnect or not connect. Please check the network. |
A1 | There are errors that have not been cleared. Please clear the errors and try again. |
A2 | There are warnings that have not been cleared. Please clear the warnings and try again. |
A3 | Get response timeout. Please check the firmware version and the network. |
A4 | TCP reply length error. Please check the network. |
A5 | TCP reply number error. Please check the network. |
A6 | TCP protocol flag error. Please check the network. |
A7 | The TCP reply command does not match the sending command. Please check the network. |
A8 | Send command error. Please check the network. |
A9 | xArm is not ready. Please check whether the errors have been cleared, whether the robot arm has been enabled, and whether the robot arm status is set correctly. |
A11 | Other error. Please contact technical support. |
A12 | Parameter error. |
A20 | Tool IO ID error. |
A22 | The end tool Modbus baud rate is incorrect. |
A23 | The end tool Modbus reply length error. |
A31 | Trajectory read/write failed. |
A32 | Trajectory read/write timeout. |
A33 | Playback trajectory timeout. |
A41 | Vacuum gripper wait timeout. |
A100 | Waiting for completion timeout. |
A101 | Too many failures to detect the status of the end effector. |
A102 | There are errors in the end effector |
A103 | The end effector is not enabled |
For alarm codes that are not listed in the above table: enable the robotic arm and gripper. If the problem remains unsolved after power on/off for multiple times, please contact technical support.